Authentic Property Listings
Authentic Property Listings
For Sale
€250,000
Property ID :
PE-6030
Within urban plan | Yes |
Zone | Residential |
Listing price | 250000 EUR |
Price per sq.m | 1760 EUR |
Area (sq.m) | 142 |
Frontage size | 8.75 m |
Depth | 16.10 m |
Building factor | 1.8 |
Coverage Coefficient | 0.6 |
Number of facades | 1 |
Buildable area | 256 sq.m |
Permitted floors | N/A |
Orientation | Southwest |
Access from | Municipal Road |
Facilities | N/A |
Includes | 1 apartment |
In use | Yes |
Convenient viewing | Yes |
Special Note: The information shown in this listing is for reference only. When purchasing a property, please refer to the information on the title deed of the property and the terms and conditions of the contract signed; the information shown in this listing does not constitute a contractual term and is not binding.
Listing date | 16/02/2022 |
Last transaction | N/A |
Mortgage | No |
Leasing | Yes till 01/01/2023 |
Co-ownership | No |
Reference price per sq.m | 1000 – 2000 EUR |
Slope | Flat |
Adjacent building | Old |
Playground | 300 m |
Park | 300 m |
Plantation | Low |
Sidewalks plantation | yes |
Feeling secure | High |
Clean level | Average |
Bus access | 50 m |
Metro | 600 m |
Airport | 34 km |
Port | 12 km |
Listing price 520000 EUR Price per sq.m 5100 EUR Bedrooms…
€520,000
Listing price 520000 EUR Price per sq.m 4094 EUR Bedrooms…
€520,000
Listing price 145000 EUR Price per sq.m 2042 EUR Bedrooms…
€145,000
Listing price 225000 EUR Price per sq.m 2445 EUR Bedrooms…
€225,000
Our rules of Authentic Property Listings are truly existing, truly available, verified data, authentic price.
Propertyease.gr