Authentic Property Listings
Authentic Property Listings
For Sale
€238,000 €270,000
Property ID :
PE-6271
Listing price | 238000 EUR |
Price per sq.m | 2144 EUR |
Bedrooms | 3 |
Bathrooms | 2 |
Floor | 1st |
Area (sq.m) | 111 |
Structure | Flat |
Orientation | Northeast |
Year built | 1992 |
Renovation year | 2007 |
Heating type | Autonomy |
Heating Medium | Petrol |
Parking type | N/A |
Total parking space | 0 |
Semi-open space | No |
Energy class | Under issuance |
Elevator | Yes |
Elevator per floor | 1 |
Residence per floor | 1 |
Indicative monthly rent | 700 EUR |
Special Note: The information shown in this listing is for reference only. When purchasing a property, please refer to the information on the title deed of the property and the terms and conditions of the contract signed; the information shown in this listing does not constitute a contractual term and is not binding.
Listing date | 11/11/2021 |
Last transaction | 1980 |
Mortgage | Yes |
Leasing | Yes available from 31/03/2023 |
Co-ownership | No |
Use | Residence |
Room | Area sq.m | Orientation | Window |
---|---|---|---|
Living room | 30.42 | Northeast | Balcony door |
Bedroom A | 11.56 | Southeast | Balcony door |
Bedroom B | 10.23 | Northeast | Balcony door |
Bedroom C | 7.50 | Northeast | Balcony door |
Kitchen | 9.25 | Southwest | Balcony door |
Bathroom | 5.32 | Southeast | Window |
WC | 1.98 | – | No window |
Balcony | 10.00 | Northeast | No window |
Note: The area indicated above is different from the area of the property sale and purchase contract, it is the floor area calculated after field measurement, there are measurement errors, please refer to property sale and purchase contract for the purchase.
Category | Residential |
Type | Floor Apartment |
Reference price | 1700-3400 EUR/sq.m |
Features | Syggrou Forest |
Developer | N/A |
Current use | Leasing |
Total floors | 3 |
Households | 3 |
Floor plans | 3 bedrooms |
Building factor | N/A |
Frontage size | 17.3 m |
Orientation | Northeast |
Management company | No |
Shared expenses | 35 EUR/month |
Total parking spaces | 1 |
Parking type | Ground floor |
Parking ratio | 3 : 1 |
Parking accessibility | Convenient |
Number of elevator | 1 |
Elevator for disabled | No |
Elevator to basement | No |
Elevator max capacity | 2 persons |
External storage area | No |
Entrance condition | Average |
Stairwell condition | Good |
Yard size | 50 sq.m |
Yard condition | Average |
Yard fencing | Yes |
Slope | Flat |
Adjacent building | Old |
Playground | Yes in 1300m |
Park | Yes in 1700m |
Plantation | Good |
Sidewalks plantation | Yes |
Feeling secure | Average |
Clean level | Average |
Bus access | Yes in 650 m |
Metro | Yes in 1.6 km |
Airport | 27 km |
Port | 25 km |
Listing price 520000 EUR Price per sq.m 5100 EUR Bedrooms…
€520,000
Listing price 520000 EUR Price per sq.m 4094 EUR Bedrooms…
€520,000
Listing price 145000 EUR Price per sq.m 2042 EUR Bedrooms…
€145,000
Listing price 225000 EUR Price per sq.m 2445 EUR Bedrooms…
€225,000
Our rules of Authentic Property Listings are truly existing, truly available, verified data, authentic price.
Propertyease.gr